If you are a Tea lover in Singapore and are looking for R&B Tea Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete R&B Tea Singapore menu and the prices.
R&B Tea Menu & Prices List Singapore 2024
R&B Tea serves Brewed Tea, Fresh Milk, Fruit Tea, Milk Tea, Macchiato Tea, etc. You can check the menu by section as per your preference.
Also, Check Hong Kong Street Long Ji Menu
R&B Brewed Tea Menu
Menu | Price (R) | Price (L) |
---|---|---|
Ceylon Black Tea | SGD 2.80 | SGD 3.50 |
Jasmine Green Tea | SGD 2.80 | SGD 3.50 |
Roasted Oolong Tea | SGD 2.80 | SGD 3.50 |
No 23 Oolong Tea | SGD 2.80 | SGD 3.50 |
Peach Oolong Tea | SGD 2.80 | SGD 3.50 |
R&B Tea Fresh Milk Menu
Menu | Price (R) | Price (L) |
---|---|---|
Brown Sugar Boba Milk with Cheese Brulee | SGD 4.90 | |
Brown Sugar Boba Milk | SGD 3.90 | SGD 4.80 |
Fresh Milk Tea | SGD 3.30 | SGD 4.00 |
No 23/Roasted/Peach Oolong Fresh Milk Tea | SGD 3.30 | SGD 4.00 |
All In Fresh Milk Tea | SGD 5.50 |
Also, Check Burnt Ends Menu
R&B Fruit Tea Menu
Menu | Price (R) | Price (L) |
---|---|---|
Baby Luffy/ Mighty Luffy | SGD 5.80 | |
Honey Green Tea | SGD 3.00 | SGD 3.70 |
Citrus Power | SGD 3.90 | |
Honey Yuzu | SGD 3.80 | SGD 4.50 |
Passion Crystal | SGD 4.30 | |
Peachy Crystal | SGD 4.30 | |
Devil’s Booster | SGD 4.50 | |
Lychee Green/Oolong Tea | SGD 3.80 | SGD 4.60 |
R&B Milk Tea Menu
Menu | Price (R) | Price (L) |
---|---|---|
Milk Tea with Brown Sugar Pearls | SGD 3.60 | SGD 4.50 |
Milk Tea/ Green Milk Tea | SGD 2.80 | SGD 3.70 |
No 23/ Roasted/Peach Oolong Milk Tea | SGD 2.80 | SGD 3.70 |
Honey Milk Tea/Honey Green Milk Tea | SGD 3.10 | SGD 4.00 |
Chocolate Milk Tea | SGD 3.70 | SGD 4.50 |
All in Milk Tea | SGD 4.80 | |
SGD 5.80 – XL |
Also, Check Lucky Cafe Menu
R&B Macchiato Tea Menu
Menu | Price (R) | Price (L) |
---|---|---|
Ceylon Black Tea with Tea or Cheese Cream | SGD 3.80 | SGD 4.50 |
Roasted Oolong with Tea or Cheese Cream | SGD 3.80 | SGD 4.50 |
Jasmine Green Tea with Tea or Cheese Cream | SGD 3.80 | SGD 4.50 |
Peach Oolong with Tea or Cheese Cream | SGD 3.80 | SGD 4.50 |
No 23 Oolong with Tea or Cheese Cream | SGD 3.80 | SGD 4.50 |
R&B Tea Low Fat Yogi Menu
Menu | Price (R) | Price (L) |
---|---|---|
Grape Yogi | SGD 5.20 | SGD 6.10 |
Mango Yogi | SGD 5.20 | SGD 6.10 |
Peach Yogi | SGD 5.20 | SGD 6.10 |
Strawberry Yogi | SGD 5.20 | SGD 6.10 |
R&B Tea Topping Menu
Menu | Price |
---|---|
Standard Topping | |
Golden Pearls | SGD 00.50 |
Aloe Vera | SGD 00.50 |
Grass Jelly | SGD 00.50 |
Lychee | SGD 00.50 |
Lychee Coconut Jelly | SGD 00.50 |
Pudding | SGD 00.50 |
Tea Jelly | SGD 00.50 |
Premium Topping | |
Tea Cream | SGD 1.00 |
Cheese Cream | SGD 1.00 |
Crystal Balls | SGD 00.80 |
Brown Sugar Pearls | SGD 00.80 |
Passion Fruit | SGD 00.80 |
Is R&B Tea Singapore Halal?
No, R&B Tea food is not halal certified.