If you are a Indian Food lover in Singapore and are looking for Al-Azhar Menu and price list in Singapore, then you are at the right place.
In this article, We will share the complete Al-Azhar Singapore menu and the prices.
Al-Azhar Menu & Prices List Singapore 2024
Al-Azhar serves Bites, Biryani, Burgers, Off the Grill, Pasta, Thai food, Indian Food, North Indian Food, etc. You can check the menu by section as per your preference.
Also, Check Nakhon Kitchen Singapore Menu
Al-Azhar Bites Menu
Menu | Price |
---|---|
Fries | SGD 6.80 |
Beef Chilli Fries | SGD 9.50 |
Chicken Wings wtih Fries | SGD 10.70 |
Chicken Nuggets with Fries | SGD 9.00 |
Al-Azhar Biryani Menu
Menu | Price |
---|---|
Mutton Dum Briyani | SGD 14.30 |
Chicken Dum Briyani | SGD 14.30 |
Fish Dum Briyani | SGD 14.30 |
Prawn Dum Briyani | SGD 14.30 |
Vegetables Dum Briyani | SGD 11.90 |
Briyani Tandoori Chicken | SGD 15.50 |
Egg Dum Briyani | SGD 11.90 |
Also, Check Springleaf Prata Place Singapore Menu
Al-Azhar Western Mains Menu
Menu | Price |
---|---|
Breaded Onion Rings | SGD 7.60 |
Grilled Chicken Thigh | SGD 15.60 |
Chicken Cutlet | SGD 15.60 |
Classic Fish & Chips | SGD 18.00 |
Bangers Mash | SGD 18.00 |
Fried Spring Chicken | SGD 20.40 |
Al-Azhar Burgers Menu
Menu | Price |
---|---|
Nacho Cheese Fries | SGD 8.80 |
Texas BBQ Burger | SGD 15.60 |
Crispy Chicken Burger | SGD 11.90 |
Popcorn Chicken | SGD 8.30 |
Egglicious Burger | SGD 15.60 |
Beef Chilli Cheese Hotdog | SGD 10.70 |
Also, Check Fotia Singapore Menu
Al-Azhar Off The Grill Menu
Menu | Price |
---|---|
Angus Striplion Steak (220g) | SGD 34.80 |
Lamb Rack | SGD 21.60 |
Grilled Atlantic Salmon | SGD 26.40 |
Al-Azhar Pasta Menu
Menu | Price |
---|---|
Seafood Aglio Olio | SGD 18.00 |
Grilled Chicken Alfredo | SGD 15.60 |
Grilled Sausage Carbonara | SGD 14.40 |
Ground Beef Ragu | SGD 14.40 |
Al-Azhar Thai Menu
Menu | Price |
---|---|
Thai Noodles | |
Mee Soup | SGD 7.80 |
Mee Hailam | SGD 8.30 |
Mee Bandung | SGD 8.70 |
Mee Tom Yam | SGD 10.20 |
Kway Teow Goreng Kerang | SGD 8.30 |
Mee Hong Kong | SGD 8.30 |
Hor Fun | SGD 9.00 |
Mee Goreng Thai | SGD 7.80 |
Mee Pattaya | SGD 9.00 |
Mee Hokkien | SGD 9.00 |
Bee Hoon Goreng Seafood Sambal | SGD 9.00 |
Mee Fish Ball | SGD 7.80 |
Thai Fried Rice | |
Nasi Goreng Ikan Masin | SGD 7.80 |
Nasi Goreng Kampung | SGD 7.80 |
Nasi Goreng Ayam | SGD 9.00 |
Nasi Goreng Cina | SGD 7.80 |
Nasi Goreng Thai | SGD 7.80 |
Nasi Goreng Black Pepper | SGD 10.70 |
Nasi Goreng Daging Merah | SGD 10.70 |
Nasi Goreng Ayam Kunyit | SGD 10.70 |
Nasi Goreng Kampung Special | SGD 9.40 |
Nasi Goreng Pattaya | SGD 9.00 |
Nasi Goreng Paprik | SGD 10.70 |
Al Azhar Special Fried Rice | SGD 13.10 |
Nasi Goreng Salted Fish Special | SGD 9.40 |
Nasi Goreng Ayam Sambal | SGD 10.20 |
Thai Dishes | |
Thai Dishes - Fish | SGD 39.60 |
Thai - Tom Yam Soup | SGD 11.90 |
Thai - Soups | SGD 11.90 |
Soup Ekor | SGD 13.10 |
Thai - Omelette | SGD 4.80 |
Thai - Vegetables | SGD 10.70 |
Thai - Beef | SGD 19.10 |
Thai - Chicken | SGD 19.10 |
Thai - Squid | SGD 19.10 |
Thai - Prawn | SGD 19.10 |
Special BBQ Fish | SGD 25.20 |
Al-Azhar Indian Menu
Menu | Price |
---|---|
Indian - Noodles & Fried Rice | |
Mee Goreng | SGD 7.10 |
Mee Kuah | SGD 7.50 |
Maggie Goreng | SGD 7.10 |
Maggie Soup | SGD 7.10 |
Nasi Goreng Merah | SGD 7.10 |
Indian - Mutton / Chicken | |
Bistik Goreng | SGD 11.90 |
Bistik Kuah | SGD 11.90 |
Mutton Chop (Mamak) | SGD 14.30 |
Chicken Chop (Mamak) | SGD 14.30 |
Tulang Merah | SGD 17.90 |
Sup Isi | SGD 11.90 |
Sup Tulang | SGD 19.10 |
Roti | SGD 1.30 |
Al-Azhar Roti Prata Menu
Menu | Price |
---|---|
Prata Plain ( 2 Piece) | SGD 3.10 |
Prata Plain Onion | SGD 2.20 |
Prata Egg | SGD 2.40 |
Prata 1 Egg & 1 Plain | SGD 4.00 |
Prata Egg Onion | SGD 3.10 |
Prata Plaster | SGD 2.40 |
Prata Cheese | SGD 5.20 |
Prata Cheese Egg Onion | SGD 6.40 |
Prata Double Mozerella Cheese | SGD 6.60 |
Al-Azhar Prata Sets Menu
Menu | Price |
---|---|
Prata Set Mutton Masala | SGD 15.50 |
Prata Set Butter Chicken | SGD 15.50 |
Prata Set Palak Paneer | SGD 15.50 |
Prata Set Yellow Dhall | SGD 10.70 |
Prata Set Chicken Masala | SGD 15.50 |
Prata Set Mutton Keema | SGD 11.90 |
Al-Azhar Roti John Menu
Menu | Price |
---|---|
John Mutton | SGD 6.90 |
John Chicken | SGD 6.90 |
John Mutton Cheese | SGD 8.60 |
John Chicken Cheese | SGD 8.60 |
Al-Azhar Murtabak Menu
Menu | Price |
---|---|
Murtabak Mutton | SGD 12.00 |
Murtabak Chicken | SGD 12.00 |
Murtabak Mutton with Cheese | SGD 19.10 |
Murtabak Chicken with Cheese | SGD 19.10 |
Al-Azhar North Indian Menu
Menu | Price |
---|---|
North Indian - Tandoori | |
Tandoori Chicken | SGD 9.50 |
Chicken Tikka | SGD 13.80 |
North Indian - Keema | |
Mutton Keema | SGD 9.50 |
Chicken Keema | SGD 8.30 |
North Indian - Naan | |
Plain Naan | SGD 2.90 |
Butter Naan | SGD 3.90 |
Garlic Naan | SGD 4.20 |
Cheese Naan | SGD 7.00 |
Mixed Bread Basket | SGD 23.10 |
North Indian - Basmathi Rice | |
Steamed Basmati Rice | SGD 3.40 |
Jeera Rice | SGD 7.10 |
Pulao Rice | SGD 7.10 |
North Indian - Chicken Masala | |
Chicken Masala | SGD 14.30 |
Butter Chicken Masala | SGD 14.30 |
Chilli Chicken | SGD 14.30 |
Chicken Tikka Masala | SGD 14.30 |
Chicken Malai | SGD 14.30 |
Chicken Afghani | SGD 14.30 |
North Indian - Veg / Paneer | |
Bendi Masala | SGD 10.20 |
Aloo Gobi | SGD 10.20 |
Channa Masala | SGD 10.20 |
Yellow Dhall | SGD 7.10 |
Mix Raitha | SGD 7.10 |
Paneer Butter Masala | SGD 14.30 |
Palak Paneer | SGD 14.30 |
Kadai Paneer | SGD 14.30 |
Mixed Vegetables Curry | SGD 10.20 |
Vegetable Makani | SGD 10.20 |
Dhall Makani | SGD 7.10 |
Brinjal Masala | SGD 10.20 |
North Indian - Fish & Prawn Masala | |
Fish Methi | SGD 14.30 |
Prawn Curry | SGD 14.30 |
Fish Masala | SGD 14.30 |
Chilli Prawn | SGD 16.70 |
Prawn Masala | SGD 14.30 |
Al-Azhar Beverages Menu
Menu | Price |
---|---|
Hot / Cold Drinks | |
Teh Tarik | SGD 1.90 |
Kopi | SGD 2.00 |
Nescafe | SGD 3.00 |
Milo | SGD 3.00 |
Teh Halia | SGD 2.40 |
Limau | SGD 2.40 |
Teh Cino | SGD 3.60 |
Sirap | SGD 3.00 |
Sirap Limau | SGD 3.60 |
Fresh Juice | |
Watermelon Juice | SGD 5.10 |
Longan Juice | SGD 5.10 |
Lychee Juice | SGD 5.10 |
Orange Juice | SGD 5.10 |
Apple Juice | SGD 5.10 |
Lime Juice | SGD 5.10 |
Milkshake | |
Date Milkshake | SGD 7.10 |
Chocolate Milkshake | SGD 7.10 |
Banana Milkshake | SGD 7.10 |
Strawberry Milkshake | SGD 7.10 |
Milo Milkshake | SGD 7.10 |
Mango Milkshake | SGD 7.10 |
Avocado Milkshake | SGD 7.10 |
Oreo Milkshake | SGD 7.10 |
Is Al-Azhar Singapore Halal?
Yes, Al-Azhar food is halal certified.